top of page
Alliance Part Number | Part Description | Qty in Stock | U/M | Standard Price | Sale Price! |
---|---|---|---|---|---|
B100.00.02306 | MOTOR, WA20DRS71S4-UL | 1 | EA | $931.75 | $376.50 |
B100.00.02414 | FILTER CARTRIDGE, MS4-LFP-E | 3 | EA | $6.50 | $2.75 |
B100.00.02608 | QUICK EXHAUST MUFFLER SEU-1/4 | 3 | EA | $137.25 | $55.50 |
B100.00.02621 | BELT, SAG-8E 07, 200X7505 | 6 | EA | $904.00 | $365.25 |
B100.00.02774 | MOTOR. R27DRS71S4BE05HR-UL | 1 | EA | $1,699.25 | $686.50 |
B100.00.02778 | MOTOR, R27DRS71S4BE05HR-UL | 1 | EA | $1,699.25 | $686.50 |
B100.00.02787 | MOTOR, KAZ47DRN80M4/EI76-UL | 1 | EA | $4,587.00 | $1,853.50 |
B100.00.02812 | CIRCUIT BKR, TERMINAL COVER G-FRAME | 2 | EA | $182.00 | $73.50 |
B100.00.02907 | TERMINAL, DISTRIBUTION, ENCLOSED 1P/200 | 6 | EA | $58.25 | $23.50 |
B20060876 | SEP G/UP.CL.BAR/GUIDE BLOCK 200mm | 4 | EA | $746.50 | $301.75 |
B20060877 | SEP G/UP.CL.BAR/FR./STRIP GUIDE BLOCK | 8 | EA | $39.00 | $15.75 |
B20116210 | ASSY, MECH, COUPLING, ROTEX 19 | 4 | EA | $171.75 | $69.50 |
B20116788 | MOUNT, LOWER CL BAR, SLIDE STRIP 2 | 16 | EA | $51.00 | $20.75 |
B20117986 | PLASTIC BELT DRIVE/SHAFT | 12 | EA | $64.00 | $26.00 |
B20117988 | SPROCKET, DRIVE, PLASTIC BELT | 8 | EA | $70.50 | $28.50 |
B20118380 | PLASTIC DRIVE BELT/RETURN-ROLL | 16 | EA | $75.50 | $30.50 |
K02200008 | H5810000011B0 DYNAPAR ENCODER | 1 | EA | $1,198.25 | $484.25 |
K02400035 | POWER DISSAPATION MODULE | 1 | EA | $11,349.25 | $4,585.75 |
K03100026 | BEARING, PLAIN, FLANGED, 1-1/4x1-1/2x3/4 | 6 | EA | $7.75 | $3.25 |
K05010031 | NCA1X200-0900 CYLINDER | 4 | EA | $447.50 | $181.00 |
K05010131 | CLEVIS, BRACKET, �14MM | 5 | EA | $24.25 | $9.75 |
KB3604321 | STUD WHEEL SHAFT | 8 | EA | $89.75 | $36.25 |
KCB80012 | AIR CYLINDER SPACER | 5 | EA | $24.75 | $10.00 |
KM3604327 | YOKE SHAFT | 12 | EA | $60.50 | $24.50 |
KM360X062 | WRECK GUARD MOUNT RIGHT | 1 | EA | $116.75 | $47.25 |
KM360X063 | WRECK GUARD MOUNT LEFT | 2 | EA | $92.50 | $37.50 |
B041.50.00012 | CAM FOLLOWER, NUKR 52 | 8 | EA | $162.50 | $65.75 |
B041.50.00044 | BEARING PSHE 30, �30 | 7 | EA | $91.00 | $36.75 |
B041.50.00115 | CAM FOLLOWER NUKRE 52, ECCENTRIC | 5 | EA | $203.50 | $82.25 |
B041.50.00236 | BEARING, 61902-2RS, 28x15x7 | 78 | EA | $29.00 | $11.75 |
B041.50.00547 | TRACK ROLLER LR5201-X-2Z | 13 | EA | $105.00 | $42.50 |
B041.61.00218 | DISC SPRING 25 x12.2 x 0.90B ST | 35 | EA | $7.75 | $3.25 |
B043.08.00566 | REED SWITCH, NORGREN, 0.3M, M8 CONNECTOR | 9 | EA | $88.25 | $35.75 |
B043.17.00065 | CYL, AIR, RT/57325/M50 | 1 | EA | $184.50 | $74.50 |
B043.17.00081 | VALVE 3/2 G1/2 EO/VR NC + S | 4 | EA | $678.00 | $274.00 |
B043.17.00211 | CYLINDER, AIR, 100MM B X 200MM STROKE | 6 | EA | $920.25 | $371.75 |
B043.17.00224 | PRESSURE SWITCH, 0-16BAR, 4-20MA, 33D | 8 | EA | $1,241.25 | $501.50 |
B043.17.00247 | VALVE, SGL, 24VDC, G1/8 | 7 | EA | $193.50 | $78.25 |
B043.17.00319 | CYL PNEU+MAG.PRA/182100/M/100 | 6 | EA | $937.50 | $378.75 |
B043.17.00328 | VALVE, AIR, 1/4IN PORT 3/2 NC 24VDC | 4 | EA | $186.75 | $75.50 |
B044.02.02137 | FAN, FILTER MAT ONLY, 344X268X10MM, 3PAC | 2 | EA | $86.50 | $35.00 |
B044.03.00499 | CONTACTOR, 3P, 25A, 24VDC COIL, +1NO 1NC | 2 | EA | $155.50 | $63.00 |
B044.03.00626 | ALARM, LIGHT, BULB, 24V, 7W | 1 | EA | $11.25 | $4.75 |
B044.03.00818 | CIRCUIT BREAKER, 7 - 10A, SIEMENS | 4 | EA | $317.00 | $128.25 |
B044.03.00830 | LIMIT SWITCH, 1NO, 1NC | 6 | EA | $88.25 | $35.75 |
B044.03.00886 | PANEL SWITCH, CONTRAST PLATE, E-STOP | 6 | EA | $1.50 | $0.75 |
B044.03.02050 | RELAY, E-STOP | 1 | EA | $274.00 | $110.75 |
B044.03.02069 | CONTACTOR, AUX CONTACT, 4NO | 3 | EA | $14.00 | $5.75 |
B044.10.00367 | DRIVE, RESISTOR, BRAKE, 11KW, 39 OHM | 2 | EA | $1,407.25 | $568.75 |
B044.10.00614 | PLC, SEW FIELDBUS MOD., MFZ21D | 5 | EA | $295.50 | $119.50 |
B044.10.00627 | PLC, S7, 40 PIN CONNECTOR, SINGLE CORES | 9 | EA | $495.00 | $200.00 |
B044.15.00067 | CONNECTOR, 5P M12 FR SH A-POL | 4 | EA | $73.25 | $29.75 |
B044.30.01057 | MOTOR SAF37DR63S4, 0.12kW,8.8RPM/M4A | 1 | EA | $2,066.50 | $835.00 |
B046.06.00137 | MOTOR, GEAR, .37KW 400/50 15RPM EXT ADJ | 2 | EA | $3,300.75 | $1,333.75 |
B046.06.00418 | MOTOR, GEAR, .18KW 400/50 23RPM FORK I/O | 1 | EA | $1,334.50 | $539.25 |
B046.06.00482 | MOTOR, GEAR, 3KW 400/50 133RPM (EXT DS) | 1 | EA | $5,265.75 | $2,127.75 |
B100.00.00503 | VALVE,AIR, 1/2IN ISO G PORT 3/2 NC 24VDC | 3 | EA | $687.75 | $278.00 |
B100.00.01474 | BELT, BALL, 400 FLUSH EDGE POLYPROPYLENE | 20 | EA | $37.75 | $15.25 |
B100.00.01475 | BELT, BALL, S400 MODULE, 3XBALL, SIDE | 20 | EA | $56.50 | $23.00 |
B100.00.01476 | BELT, BALL, S400 MODULE, 2X BALL | 20 | EA | $37.75 | $15.25 |
B100.00.01477 | BELT, BALL, S400 MODULE, 3XBALL | 20 | EA | $56.50 | $23.00 |
B100.00.01478 | BELT (BALL) S400 HINGE PIN | 8 | EA | $31.00 | $12.50 |
B100.00.01479 | BELT, BALL, S400 HINGE PIN AND HEAD SIDE | 40 | EA | $0.25 | $0.25 |
B100.00.02040 | BELT, RIBBED, MICRO-V | 5 | EA | $19.50 | $8.00 |
B100.00.02304 | MOTOR, R17DRE80M4/EI76-UL | 1 | EA | $1,828.75 | $739.00 |
B100.00.02305 | MOTOR, R17DRE80M4/MM07/EI76-UL | 1 | EA | $3,161.25 | $1,277.25 |
1023792 | PLC, CPU, AB, SLC-505, 32KMEM | 1 | EA | $9,321.25 | $3,766.25 |
1025499 | PHOTOEYE, SENSOR, QS18EP6DQ5, TEACH | 3 | EA | $132.00 | $53.50 |
1026042 | HARDWARE, EIGHT LOBE KNOB, 10M THRU | 7 | EA | $10.25 | $4.25 |
1026816 | DRIVE, 1HP, 3P, 480VAC, AB POWER FLEX 4 | 1 | EA | $2,021.00 | $816.75 |
1031744 | DRIVE, EMI FILTER, 480V, 16A, B FRAME | 1 | EA | $234.00 | $94.50 |
1035147 | CYLINDER, SEAL KIT, #X2030409-S | 1 | EA | $213.25 | $86.25 |
1040911-173 | BELT, 7/8IN +/- 1/16IN, FLAT X 173" LG | 30 | EA | $125.75 | $51.00 |
1044289 | VALVE,PRES, VS26, REGULATOR | 2 | EA | $240.25 | $97.25 |
1044504 | CABLE ASSY, 7/8IN, 180-180, 16AWG, 0.5M | 1 | EA | $74.25 | $30.00 |
1044742 | VALVE, VS26 MANIFOLD, PROFI BUS BRD | 1 | EA | $703.75 | $284.50 |
1045733 | ENCODER, LINEAR TRANS, 134IN, 0-10V, M12 | 1 | EA | $1,975.75 | $798.50 |
AA8136-1 | SAFETY ITEM, CURTAIN, 24 x 49IN LG | 5 | EA | $171.75 | $69.50 |
AA8136-5 | SAFETY ITEM, CURTAIN, 96 X 12IN | 8 | EA | $99.00 | $40.00 |
AA8436 | BEARING, PUSHER WEAR STRIP | 4 | EA | $35.50 | $14.50 |
AABG069-1 | AIR BAG, AIR BELLOW, 6x2, M31062 | 1 | EA | $1,274.75 | $515.25 |
APIN077-3 | PIN, QUICK RELEASE, 5/16 DIA x 3 LG | 6 | EA | $5.75 | $2.50 |
E1041114 | HARDWARE, SEALING PAD VAC, 20103325.A | 67 | EA | $4.25 | $1.75 |
G2005304 | DRIVE, PM340, 1HP, 380-480V | 1 | EA | $961.00 | $388.25 |
G2005748 | EMF, SWIVEL FRAME, SLIDE STRIP | 2 | EA | $169.75 | $68.75 |
G2006009 | MOTOR, GEAR, 3KW 400/50 133RPM (EXT OS) | 1 | EA | $4,181.25 | $1,689.50 |
G2007205 | EMF, LIFTING UNIT EXTENDO MOUNT | 10 | EA | $164.75 | $66.75 |
G2010582 | BRG, LIN, RAIL, RND, 40MM X 3660MM | 4 | EA | $3,161.75 | $1,277.50 |
G2010647 | MOTOR, ELEC, 1/3 H.P., 380V/3PH/50HZ | 1 | EA | $878.75 | $355.00 |
G2012948 | MOTOR GEAR, 1 HP 460Y V/60 HZ, 122RPM | 1 | EA | $3,190.75 | $1,289.25 |
G2016110 | VALVE, QUICK EXHAUST WITH FLOW CONTROL | 8 | EA | $84.75 | $34.25 |
G2018766 | PROTECTOR, MOTOR STARTER, 1.1-1.6A, S0 | 2 | EA | $234.25 | $94.75 |
G2020318 | AUTOMATIC PRESSURE RELIEF VALVE FOR FRL | 1 | EA | $625.25 | $252.75 |
G2020703 | BELT, LUG, ALUM PLATE, BEHIND LUG | 21 | EA | $28.25 | $11.50 |
G2020704 | BELT, LUG, ALUM PLATE, IN FRONT LUG | 21 | EA | $24.75 | $10.00 |
G2021203 | GEARMOTOR, 0.37 KW, SK92072, 77 RPM | 1 | EA | $2,040.50 | $824.50 |
G2021277 | CABLE, 8 PIN DIN-DB9, PANELVIEW TO MICRO | 1 | EA | $768.25 | $310.50 |
G2021356 | ADAPTOR CABLE, LIGHT CURTAIN, STI, RCVR | 4 | EA | $92.50 | $37.50 |
G2021357 | ADAPTOR CABLE, LIGHT CURTAIN, STI, TRNS | 6 | EA | $92.50 | $37.50 |
G2023419 | PLC, S7-1500, OUTPUT MODULE, DQ16, 0.5A | 2 | EA | $938.75 | $379.50 |
G2024362 | DRIVE, AC, 1/2HP, 3P, 480VAC, A-B PF40 | 1 | EA | $1,120.50 | $452.75 |
G2024427 | RELAY, CONTROL, 480VAC, 3NO/1NC | 2 | EA | $125.75 | $50.75 |
G2026067 | .85 TRANSVERSE ROLLER TOP BELT, 60" WIDE | 1 | EA | $10,155.25 | $4,103.25 |
G2026202 | VALVE, HYD, PRESSURE REDUCING, PPDF-8WN | 2 | EA | $247.50 | $100.00 |
G2026383 | LIMIT SWITCH, 1NO 1NC, W/SPRING LEVER AR | 4 | EA | $115.25 | $46.75 |
G2026391 | CORD ASSY, M8-3P 10M 0� QUICKON | 2 | EA | $50.25 | $20.50 |
G2027426 | FUSE, 15AMP, CLASS J | 1 | EA | $30.75 | $12.50 |
G2027789 | ACTUATOR, E/H, S=500MM, 1.5 HP, RIGHT UL | 2 | EA | $8,957.00 | $3,619.00 |
G2027919 | NITRIL RUBBER SPONGE, C30, ADHESIVE BACK | 12 | EA | $27.25 | $11.00 |
G2029985 | BLOWER, 10HP, HEAVY DUTY | 2 | EA | $7,606.50 | $3,073.50 |
G2031036 | CORD ASSY, ASC LF, 4PIN LEMO, 30FT | 4 | EA | $668.25 | $270.00 |
G2031756 | PLASTIC BELT, 1/2" PITCH, FLUSH GRID, 84 | 5 | FT | $536.50 | $217.00 |
G2032395 | MOUNT, LOCKOUT, HINGED DOOR | 15 | EA | $10.00 | $4.25 |
G2033127 | VALVE, HYD, PROP, OPEN CENTER, D03, OBE | 2 | EA | $3,046.75 | $1,231.00 |
G2033153 | CONNECTOR, M16, 5 PIN, SMALL H, 8A | 20 | EA | $91.50 | $37.00 |
G2041191 | EXTRUSION, AL, ELEVATOR FLIGHT | 24 | EA | $92.50 | $37.50 |
11120 | WEAR PAD, TAMPER PLATE, FEEDMASTER | 3 | EA | $34.00 | $13.75 |
11359 | ROLLER, IDLER, 1 DIA X 8 7/8IN LG | 26 | EA | $53.00 | $21.50 |
11378 | INVERTER SLIDE, TF 3 X 5 | 15 | EA | $30.75 | $12.50 |
11386 | SHAFT, AXLE 11/16 HEX, INVERTER | 8 | EA | $46.25 | $18.75 |
11487 | INVERTER SLIDE, TF 5 X 6 | 11 | EA | $74.25 | $30.00 |
11786 | ROLLER, IDLER, 1 DIA X 15 5/8IN LG | 6 | EA | $100.50 | $40.75 |
11787 | SHAFT, 5/16 HEX AXLE, 17IN LG | 1 | EA | $44.75 | $18.00 |
15954 | GUIDE, BACKSTOP RAISE, ACCUSTAK | 3 | EA | $105.25 | $42.50 |
0018523-01 | SAFETY ITEM, PIN, LOCKOUT, 6 13/16IN LG | 3 | EA | $108.25 | $43.75 |
21166 | MOUNT, CLEVIS, TAMPER CYLINDER | 8 | EA | $71.00 | $28.75 |
21226 | CABLE ASSY, 160IN | 6 | EA | $102.25 | $41.50 |
21462 | SPROCKET, IDLER, INVERTER, TF | 4 | EA | $290.50 | $117.50 |
0021501-05 | EFFECTOR, ALUM., TAMPER PLATE, 16IN LG | 11 | EA | $134.50 | $54.25 |
25571 | FRAME, SUBPART, CYLINDER, WRIST JOINT | 2 | EA | $821.50 | $332.00 |
0025701-03 | WEAR STRIP, SHINGLER, 71 1/2IN LG | 1 | EA | $195.25 | $79.00 |
0025701-04 | WEAR STRIP, SHINGLER, 83 1/2IN LG | 5 | EA | $240.25 | $97.00 |
29682 | GUARD, COVER, TOUCHSCREEN, 5IN, INCLINED | 2 | EA | $62.75 | $25.50 |
50003 | BEARING, FAFNIR #W304PP | 5 | EA | $64.75 | $26.25 |
50026 | HARDWARE, KIPP HANDLE, #28505 1/2IN | 2 | EA | $26.75 | $11.00 |
50647 | COUPLING, JAW, 1 1/4 ID X 1/4 KEYSEAT | 1 | EA | $99.00 | $40.00 |
0051880-01 | WHEEL, DARNELL, 2 X 7/8 X 3/8 BORE | 1 | EA | $28.75 | $11.75 |
60356 | PANEL SWITCH, AMBER ILLUM. FLUSH MEMEN. | 2 | EA | $10.75 | $4.50 |
60965 | LIMIT SWITCH, PRESSURE, AIR | 4 | EA | $50.50 | $20.50 |
61054 | DART, PU4E HALL EFFECT PICKUP W/ CONN. | 2 | EA | $324.50 | $131.25 |
61055 | DART, PU20E HALL EFFECT PICKUP W/ CONN. | 2 | EA | $324.50 | $131.25 |
63114 | PROX SENSOR, 20 X 40 MM, PNP, EUROFAST | 1 | EA | $184.50 | $74.75 |
63185 | PANEL SWITCH, CROUZET 85100031 | 2 | EA | $737.75 | $298.00 |
63192 | RELAY, ICE CUBE, 6 CONTACT, 24 VDC | 6 | EA | $23.75 | $9.75 |
71013 | CYLINDER, ROD GLAND KIT, RG02MA0101 | 2 | EA | $262.00 | $106.00 |
0071192-REF | PUMP, 34 GPM | 1 | EA | $5,963.75 | $2,409.75 |
80181 | CYLINDER, KIT, SMC MODEL #MGQ50-PS | 2 | EA | $44.00 | $17.75 |
80330 | VALVE, CUP, VACUUM | 3 | EA | $57.50 | $23.25 |
80600 | ACTUATOR, AIR, DOUBLE, VERSA #0275040 | 17 | EA | $31.25 | $12.75 |
80625 | MOUNTING KIT, PARKER, LO75000200 2IN | 5 | EA | $84.75 | $34.25 |
80662 | VALVE, PARKER, B511ADB49C | 1 | EA | $203.25 | $82.25 |
80783 | CYLINDER, PISTON SEAL KIT | 1 | EA | $54.00 | $21.75 |
80830 | SEAL KIT #PSK-PR1745 | 1 | EA | $49.50 | $20.00 |
1000784 | FILTER, ELEMENT, # H3238 | 1 | EA | $109.00 | $44.00 |
1001402 | EFFECTOR, CATCH PIN | 4 | EA | $120.50 | $48.75 |
1009103 | WASHER, PVC, 13/16IN I.D. | 131 | EA | $1.25 | $0.50 |
1009217 | BEARING, ROLLER, RADIAL, NSK | 9 | EA | $35.75 | $14.50 |
1009545 | PLC, ET200S, IM-151, INTERFACE MODULE | 6 | EA | $769.00 | $310.75 |
1009551 | PLC, ET200S, 2 ANALOG OUT VOLT STANDARD | 2 | EA | $381.00 | $154.00 |
1011875 | EFSON ROTARY TENSIONERS | 3 | EA | $118.25 | $47.75 |
1012123 | PHOTOE EYE VALU-BEAM 912 SERIES | 2 | EA | $457.50 | $185.00 |
1012829 | CYLINDER, SEAL KIT, #PSKHTR75-SP5 (C120) | 1 | EA | $755.75 | $305.50 |
1013781 | IDLER, ROUND BELT, 3.5IN OD, #RA3501 | 13 | EA | $42.75 | $17.25 |
1020622 | CYLINDER, SEAL KIT, #X2021114-S | 5 | EA | $276.50 | $111.75 |
1021988 | LIMIT SWITCH, 25 DEGREE TILT SWITCH | 1 | EA | $123.75 | $50.00 |
1022548 | MOTOR, GEAR, 1/4HP, SEE 1022548-01 | 1 | EA | $1,149.25 | $464.50 |
bottom of page